| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon | Baku | 11 January 2027 | ||
| Ankara | Baku | 01 December 2026 | ||
| İstanbul | Baku | 23 February 2027 | ||
| İzmir | Baku | 12 October 2027 | ||
| Belgrad | Baku | 16 November 2026 | ||
| Antalya | Baku | 14 January 2027 | ||
| Samsun | Baku | 27 January 2027 | ||
| Adana | Baku | 28 November 2026 | ||
| İstanbul | Baku | 09 December 2026 | ||
| Kars | Baku | 12 January 2027 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Baku | İstanbul | 26 January 2027 | ||
| Baku | Ankara | 21 January 2027 | ||
| Baku | İzmir | 10 September 2027 | ||
| Baku | Trabzon | 27 November 2026 | ||
| Baku | Antalya | 24 December 2026 | ||
| Baku | İstanbul | 13 December 2026 | ||
| Baku | Taşkent | 24 November 2026 | ||
| Baku | Jeddah | 13 November 2026 | ||
| Baku | Dubai | 28 February 2027 | ||
| Baku | Moskova | 19 November 2026 |
| Airport | Price |
|---|---|
| Heydar Aliyev International, Baku | |