| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBahreyn | 11 November 2025 | |||
| HatayBahreyn | 11 November 2025 | |||
| İzmirBahreyn | 19 March 2026 | |||
| İstanbulBahreyn | 10 December 2025 | |||
| MumbaiBahreyn | 03 November 2025 | |||
| AntalyaBahreyn | 09 November 2025 | |||
| DubaiBahreyn | 13 November 2025 | |||
| HyderabadBahreyn | 05 November 2025 | |||
| Kuala LumpurBahreyn | 03 March 2026 | |||
| SingapurBahreyn | 06 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bahreynİstanbul | 05 November 2025 | |||
| BahreynAnkara | 01 November 2025 | |||
| BahreynTrabzon | 26 November 2025 | |||
| BahreynMadinah | 11 November 2025 | |||
| BahreynDubai | 13 November 2025 | |||
| Bahreynİstanbul | 16 November 2025 | |||
| BahreynTiflis | 24 December 2025 | |||
| BahrainIslamabad | 01 February 2026 | |||
| BahreynPhuket | 26 November 2025 | |||
| BahreynManila | 08 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBahreyn | 11 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Gürcistan | ||
| Tayland | ||
| Philippines |
| Airport | Price |
|---|---|
| Bahreyn Uluslararası Havalimanı, Bahreyn | |