Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 30 December 2025 | ![]() |
||
AnkaraSofia | 19 December 2025 | ![]() |
||
İzmirSofia | 24 November 2025 | ![]() |
||
İstanbulSofia | 04 October 2025 | ![]() |
||
RomaSofia | 30 March 2026 | ![]() |
||
DusseldorfSofia | 02 November 2025 | ![]() |
||
KopenhagSofia | 23 October 2025 | ![]() |
||
BeyrutSofia | 08 October 2025 | ![]() |
||
İstanbulVarna | 04 January 2026 | ![]() |
||
AmsterdamSofia | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 11 November 2025 | ![]() |
||
SofiaFrankfurt | 31 October 2025 | ![]() |
||
SofiaBerlin | 18 January 2026 | ![]() |
||
SofiaParis | 01 December 2025 | ![]() |
||
SofiaRoma | 25 September 2025 | ![]() |
||
SofiaAmsterdam | 18 December 2025 | ![]() |
||
SofiaMilano | 28 October 2025 | ![]() |
||
SofiaBrüksel | 20 March 2026 | ![]() |
||
SofiaMilano | 24 September 2025 | ![]() |
||
SofiaBarselona | 14 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 30 December 2025 | ![]() |
||
İstanbulVarna | 04 January 2026 | ![]() |
Airport | Price |
---|---|
Sofya, Sofia | |
Varna, Varna | |