Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaParis | 22 December 2024 | |||
İstanbulParis | 29 November 2024 | |||
İzmirLyon | 20 November 2024 | |||
İstanbulParis | 16 January 2025 | |||
İstanbulLyon | 12 October 2024 | |||
İstanbulParis | 27 November 2024 | |||
AnkaraParis | 14 February 2025 | |||
İstanbulNice | 27 November 2024 | |||
İstanbulParis | 01 March 2025 | |||
İstanbulNantes | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BaselBelgrad | 15 October 2024 | |||
Parisİzmir | 09 November 2024 | |||
ParisRoma | 07 February 2025 | |||
ParisKopenhag | 26 February 2025 | |||
Parisİstanbul | 13 December 2024 | |||
Lyonİstanbul | 24 October 2024 | |||
ParisKonya | 08 November 2024 | |||
Parisİzmir | 09 November 2024 | |||
ParisAmsterdam | 07 February 2025 | |||
ParisAnkara | 07 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaParis | 22 December 2024 | |||
İzmirLyon | 20 November 2024 | |||
İstanbulNice | 27 November 2024 | |||
İstanbulNantes | 27 November 2024 |
Airport | Price |
---|---|
Charles de Gaulle, Paris | |
Lyon Saint-Exupery International, Lyon | |
Paris Orly, Paris | |
Cote DAzur, Nice | |
Nantes Atlantique, Nantes | |