| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Tahran | 14 November 2026 | ||
| İstanbul | Tahran | 23 February 2027 | ||
| İzmir | Tahran | 17 January 2027 | ||
| İstanbul | Tebriz | 19 November 2026 | ||
| Ankara | Tahran | 26 November 2026 | ||
| Antalya | Tahran | 19 November 2026 | ||
| Ankara | Meşhed | 14 January 2027 | ||
| İstanbul | Tebriz | 16 November 2026 | ||
| Stockholm | Tahran | 02 January 2027 | ||
| Münih | Tahran | 27 June 2027 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tahran | İstanbul | 09 December 2026 | ||
| Tahran | İstanbul | 15 November 2026 | ||
| Tahran | İzmir | 29 November 2026 | ||
| Tahran | Antalya | 01 December 2026 | ||
| Tebriz | İstanbul | 27 January 2027 | ||
| Tahran | Ankara | 18 November 2026 | ||
| Tebriz | İzmir | 15 November 2026 | ||
| Tahran | Adana | 17 November 2026 | ||
| Tebriz | Antalya | 26 January 2027 | ||
| Shiraz | İstanbul | 02 June 2027 |
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Imam Khomeini International, Tahran | |
| Tabriz, Tebriz | |
| Shahid Hashemi Nejad, Meşhed | |