Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMilano | 14 December 2024 | |||
İstanbulBolonya | 15 December 2024 | |||
İstanbulRoma | 19 November 2024 | |||
İzmirVenedik | 27 October 2024 | |||
İzmirRoma | 30 November 2024 | |||
SamsunRoma | 05 February 2025 | |||
ErzurumRoma | 13 February 2025 | |||
İstanbulNapoli | 09 May 2025 | |||
İstanbulRoma | 21 April 2025 | |||
İstanbulFloransa | 17 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Milanoİstanbul | 24 November 2024 | |||
Bolonyaİstanbul | 03 January 2025 | |||
Venedikİzmir | 27 October 2024 | |||
Romaİzmir | 19 November 2024 | |||
RomaAnkara | 20 November 2024 | |||
KatanyaSofia | 02 November 2024 | |||
MilanoBodrum | 03 November 2024 | |||
MilanoSamsun | 27 October 2024 | |||
BolonyaBerlin | 09 October 2024 | |||
BolonyaFrankfurt | 09 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMilano | 14 December 2024 | |||
İstanbulBolonya | 15 December 2024 | |||
İstanbulRoma | 19 November 2024 | |||
İzmirVenedik | 27 October 2024 | |||
İstanbulNapoli | 09 May 2025 | |||
İstanbulFloransa | 17 March 2025 |
Airport | Price |
---|---|
Bergamo Orio Al Serio, Milano | |
Guglielmo Marconi, Bolonya | |
Leonardo da Vinci-Fiumicino, Roma | |
Marco Polo, Venedik | |
Capodichino Airport, Napoli | |
Peretola, Floransa | |