Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulRoma | 23 December 2024 | |||
İstanbulRoma | 23 December 2024 | |||
İstanbulBolonya | 07 July 2025 | |||
AnkaraMilano | 23 December 2024 | |||
İzmirRoma | 26 December 2024 | |||
AnkaraRoma | 21 December 2024 | |||
AnkaraRoma | 21 December 2024 | |||
İzmirRoma | 27 December 2024 | |||
İstanbulMilano | 26 January 2025 | |||
AnkaraMilano | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RomaParis | 20 January 2025 | |||
Romaİstanbul | 14 January 2025 | |||
RomaParis | 23 January 2025 | |||
Romaİstanbul | 14 January 2025 | |||
Milanoİstanbul | 04 January 2025 | |||
RomaMünih | 25 April 2025 | |||
Milanoİstanbul | 10 February 2025 | |||
RomaParis | 20 January 2025 | |||
MilanoDusseldorf | 27 December 2024 | |||
Milanoİstanbul | 10 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulRoma | 23 December 2024 | |||
İstanbulBolonya | 07 July 2025 | |||
AnkaraMilano | 23 December 2024 |
Airport | Price |
---|---|
Leonardo da Vinci-Fiumicino, Roma | |
Guglielmo Marconi, Bolonya | |
Bergamo Orio Al Serio, Milano | |
Milano Malpensa, Milano | |