| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 22 April 2026 | |||
| TokyoSeul | 07 January 2026 | |||
| İstanbulSeul | 15 February 2026 | |||
| İstanbulSeul | 31 January 2026 | |||
| İstanbulBusan | 01 March 2026 | |||
| İstanbulSeul | 19 April 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| AntalyaSeul | 01 June 2026 | |||
| AnkaraSeul | 08 January 2026 | |||
| İzmirSeul | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulOsaka | 03 March 2026 | |||
| SeulTokyo | 10 June 2026 | |||
| SeulHong Kong | 13 September 2026 | |||
| SeulTokyo | 10 March 2026 | |||
| SeulDenpasar | 01 March 2026 | |||
| Seulİstanbul | 20 February 2026 | |||
| SeoulIstanbul | 05 March 2026 | |||
| SeulTokyo | 07 April 2026 | |||
| SeulTaşkent | 29 January 2026 | |||
| Seulİstanbul | 20 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 22 April 2026 | |||
| İstanbulBusan | 01 March 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Incheon International, Seul | |
| Gimpo International, Seul | |
| Gimhae International, Busan | |
| Ulsan, Ulsan | |