| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulMoskova | 31 December 2025 | |||
| AntalyaMoskova | 30 December 2025 | |||
| İstanbulMoskova | 01 January 2026 | |||
| İstanbulMoskova | 28 November 2025 | |||
| İstanbulSaint Petersburg | 31 December 2025 | |||
| AntalyaMoskova | 26 January 2026 | |||
| İstanbulMoskova | 12 June 2026 | |||
| AntalyaSaint Petersburg | 11 March 2026 | |||
| İstanbulSaint Petersburg | 12 February 2026 | |||
| İstanbulKazan | 13 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaAntalya | 07 November 2025 | |||
| MoskovaAntalya | 09 November 2025 | |||
| Saint PetersburgAntalya | 10 November 2025 | |||
| MoskovaAntalya | 13 November 2025 | |||
| Moskovaİstanbul | 11 November 2025 | |||
| MoscowIstanbul | 19 November 2025 | |||
| Moskovaİstanbul | 08 November 2025 | |||
| MoskovaBodrum | 04 December 2025 | |||
| MoskovaDalaman | 05 December 2025 | |||
| Saint Petersburgİstanbul | 13 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 31 December 2025 | |||
| İstanbulKazan | 13 February 2026 | |||
| Airport | Price |
|---|---|
| Sheremetyevo International, Moskova | |
| Vnukovo, Moskova | |
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Pulkovo, Saint Petersburg | |
| Kazan International, Kazan | |