| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 06 March 2026 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| AnkaraTaşkent | 15 January 2026 | |||
| İstanbulUrgench | 04 March 2026 | |||
| İstanbulTaşkent | 23 February 2026 | |||
| İstanbulSamarkand | 27 January 2026 | |||
| İstanbulTaşkent | 16 December 2025 | |||
| AntalyaTaşkent | 18 January 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 22 November 2025 | |||
| TaşkentMoskova | 20 November 2025 | |||
| Urgenchİstanbul | 19 February 2026 | |||
| Taşkentİstanbul | 19 February 2026 | |||
| TaşkentAnkara | 01 December 2025 | |||
| Taşkentİstanbul | 17 December 2025 | |||
| Samarkandİstanbul | 17 December 2025 | |||
| TaşkentAntalya | 19 January 2026 | |||
| Taşkentİzmir | 14 December 2025 | |||
| TaşkentTokyo | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaTaşkent | 20 March 2026 | |||
| İzmirSamarkand | 06 March 2026 | |||
| İstanbulUrgench | 04 March 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Airport | Price |
|---|---|
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Semerkant, Samarkand | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |