Avg. Flight Duration | 1h 55min. |
Arrival | Bodrum |
Departure | Chisinau |
Flight Price | 3904,40 TRY |
Airlines | Pegasus , Birdy Airlines, Türk Hava Yolları, Vision Air, Lufthansa, Austrian Airlines, Azerbaijan Airlines, Tarom , LOT Polish Airlines, KLM |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Chisinau Bodrum | 23 September 2025 | ![]() |
||
Chisinau Bodrum | 26 September 2025 | ![]() |
||
Chisinau Bodrum | 16 September 2025 | ![]() |
||
Chisinau Bodrum | 15 September 2025 | ![]() |
||
Chisinau Bodrum | 24 September 2025 | ![]() |
||
Chisinau Bodrum | 18 September 2025 | ![]() |
||
Chisinau Bodrum | 03 September 2025 | ![]() |
||
Chisinau Bodrum | 03 September 2025 | ![]() |
||
Chisinau Bodrum | 14 September 2025 | ![]() |
||
Chisinau Bodrum | 17 September 2025 | ![]() |
||
Chisinau Bodrum | 19 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Ankara | 22 October 2025 | ![]() |
||
Bodrum Mersin | 27 September 2025 | ![]() |
||
Bodrum İstanbul | 09 October 2025 | ![]() |
||
Bodrum Mardin | 06 December 2025 | ![]() |
||
Bodrum Diyarbakır | 07 October 2025 | ![]() |
||
Bodrum Trabzon | 23 September 2025 | ![]() |
||
Bodrum Lefkosa | 12 October 2025 | ![]() |
||
Bodrum Samsun | 10 September 2025 | ![]() |
||
Bodrum Batman | 07 December 2025 | ![]() |
||
Bodrum Gaziantep | 07 October 2025 | ![]() |
||
Bodrum Rize | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 08 September 2025 | ![]() |
||
Ankara Bodrum | 12 October 2025 | ![]() |
||
İstanbul Bodrum | 29 November 2025 | ![]() |
||
Mersin Bodrum | 09 September 2025 | ![]() |
||
Konya Bodrum | 09 September 2025 | ![]() |
||
İzmir Bodrum | 25 September 2025 | ![]() |
||
Antalya Bodrum | 16 September 2025 | ![]() |
||
Edremit/Körfez Bodrum | 25 September 2025 | ![]() |
||
Dalaman Bodrum | 11 September 2025 | ![]() |
||
Trabzon Bodrum | 08 October 2025 | ![]() |
||
Kayseri Bodrum | 10 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.