| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mazar-I-SharifKabil | 17 December 2025 | |||
| IstanbulKabul | 09 January 2026 | |||
| İstanbulKabil | 28 December 2025 | |||
| İstanbulMazar-I-Sharif | 21 December 2025 | |||
| İstanbulMazar-I-Sharif | 25 March 2026 | |||
| İstanbulHerat | 24 January 2026 | |||
| AnkaraKabil | 01 March 2026 | |||
| İzmirKabil | 05 June 2026 | |||
| FrankfurtKabil | 25 February 2026 | |||
| BrükselKabil | 03 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mazar-I-SharifKabil | 17 December 2025 | |||
| Kabilİstanbul | 20 December 2025 | |||
| Kabilİstanbul | 26 January 2026 | |||
| Mazar-I-Sharifİstanbul | 03 March 2026 | |||
| Mazar-I-SharifIstanbul | 13 February 2026 | |||
| KabilAnkara | 11 March 2026 | |||
| KabilAntalya | 28 December 2025 | |||
| KabilDenizli | 16 January 2026 | |||
| KabilViyana | 08 January 2026 | |||
| KabilMadinah | 31 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mazar-I-SharifKabil | 17 December 2025 | |||
| İstanbulMazar-I-Sharif | 21 December 2025 | |||
| İstanbulHerat | 24 January 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Kabil Uluslararası Havalimanı, Kabil | |
| Mazar-I-Sharif, Mazar-I-Sharif | |
| Herat International, Herat | |