| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaHelsinki | 17 February 2026 | |||
| İstanbulHelsinki | 17 September 2026 | |||
| AnkaraHelsinki | 14 February 2026 | |||
| İzmirHelsinki | 18 February 2026 | |||
| BerlinHelsinki | 07 July 2026 | |||
| AtinaHelsinki | 19 March 2026 | |||
| İstanbulHelsinki | 10 March 2026 | |||
| İstanbulTurku | 01 July 2026 | |||
| AmsterdamHelsinki | 16 April 2026 | |||
| İstanbulRovaniemi | 28 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| HelsinkiAntalya | 24 February 2026 | |||
| HelsinkiAnkara | 24 February 2026 | |||
| Helsinkiİstanbul | 21 April 2026 | |||
| HelsinkiAmsterdam | 22 March 2026 | |||
| HelsinkiParis | 12 February 2026 | |||
| HelsinkiViyana | 01 March 2026 | |||
| HelsinkiMunich | 13 May 2026 | |||
| Helsinkiİzmir | 27 March 2026 | |||
| Helsinkiİstanbul | 25 May 2026 | |||
| HelsinkiTahran | 14 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaHelsinki | 17 February 2026 | |||
| İstanbulTurku | 01 July 2026 | |||
| İstanbulRovaniemi | 28 March 2026 | |||
| Airport | Price |
|---|---|
| Helsinki Vantaa Havalimanı, Helsinki | |
| Turku Havaalanı, Turku | |
| Rovaniemi Havaalanı, Rovaniemi | |