| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Stockholm | 16 December 2026 | ||
| Antalya | Stockholm | 21 December 2026 | ||
| Kopenhag | Stockholm | 10 December 2026 | ||
| Ankara | Stockholm | 16 December 2026 | ||
| İstanbul | Göteborg | 29 January 2027 | ||
| Gaziantep | Stockholm | 08 November 2026 | ||
| Atina | Stockholm | 22 January 2027 | ||
| İzmir | Stockholm | 04 February 2027 | ||
| İstanbul | Stockholm | 03 December 2026 | ||
| Frankfurt | Stockholm | 12 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gothenburg | Antalya | 07 November 2026 | ||
| Stockholm | Antalya | 05 November 2026 | ||
| Stockholm | Kopenhag | 27 November 2026 | ||
| Stockholm | Ankara | 18 November 2026 | ||
| Stockholm | Amsterdam | 09 November 2026 | ||
| Stockholm | İstanbul | 13 November 2026 | ||
| Stockholm | İstanbul | 29 March 2027 | ||
| Stockholm | İzmir | 06 November 2026 | ||
| Stockholm | Konya | 20 November 2026 | ||
| Göteborg | İstanbul | 17 November 2026 |
| Airport | Price |
|---|---|
| Stokholm-Arlanda Havalimanı, Stockholm | |
| Göteborg-Landvetter Havalimanı, Göteborg | |