| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DarüsselamNairobi | 30 October 2025 | |||
| MuscatNairobi | 28 November 2025 | |||
| DubaiNairobi | 11 December 2025 | |||
| İstanbulNairobi | 08 November 2025 | |||
| İstanbulNairobi | 14 January 2026 | |||
| KahireNairobi | 15 November 2025 | |||
| AnkaraNairobi | 30 October 2025 | |||
| İstanbulMombasa | 30 November 2025 | |||
| AntalyaNairobi | 01 December 2025 | |||
| İzmirNairobi | 24 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| NairobiDarüsselam | 30 October 2025 | |||
| NairobiZanzibar | 27 October 2025 | |||
| NairobiJohannesburg | 22 December 2025 | |||
| Nairobiİstanbul | 18 January 2026 | |||
| NairobiDoha | 03 November 2025 | |||
| Nairobiİstanbul | 11 November 2025 | |||
| NairobiAnkara | 14 November 2025 | |||
| NairobiAntalya | 27 November 2025 | |||
| NairobiSeoul | 03 November 2025 | |||
| NairobiTromso | 28 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DarüsselamNairobi | 30 October 2025 | |||
| İstanbulMombasa | 30 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Jomo Kenyatta International, Nairobi | |
| Moi International, Mombasa | |