| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 04 February 2026 | |||
| AnkaraBeyrut | 12 March 2026 | |||
| İzmirBeyrut | 04 January 2026 | |||
| AntalyaBeyrut | 25 December 2025 | |||
| İstanbulBeyrut | 04 January 2026 | |||
| İstanbulBeyrut | 03 February 2026 | |||
| BerlinBeyrut | 28 November 2025 | |||
| BükreşBeyrut | 10 December 2025 | |||
| DusseldorfBeyrut | 06 December 2025 | |||
| MontrealBeirut | 31 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BeyrutMersin | 15 December 2025 | |||
| BeirutIstanbul | 10 March 2026 | |||
| BeyrutAntalya | 15 January 2026 | |||
| Beyrutİzmir | 10 January 2026 | |||
| BeyrutHannover | 11 December 2025 | |||
| Beyrutİstanbul | 22 November 2025 | |||
| BeirutBelgrade | 11 December 2025 | |||
| BeyrutMuscat | 22 November 2025 | |||
| BeyrutBrüksel | 17 December 2025 | |||
| BeyrutBuenos Aires | 02 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 04 February 2026 | |||
| Airport | Price |
|---|---|
| Beirut-Rafic Hariri International, Beyrut | |