| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 08 December 2025 | |||
| AnkaraBeyrut | 12 March 2026 | |||
| İzmirBeyrut | 05 January 2026 | |||
| AntalyaBeyrut | 25 December 2025 | |||
| İstanbulBeyrut | 26 November 2025 | |||
| BucharestBeirut | 20 November 2025 | |||
| FrankfurtBeyrut | 28 November 2025 | |||
| İstanbulBeyrut | 01 February 2026 | |||
| DusseldorfBeirut | 16 May 2026 | |||
| MontrealBeirut | 31 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BeyrutMersin | 15 December 2025 | |||
| BeirutIstanbul | 10 March 2026 | |||
| BeyrutAntalya | 15 January 2026 | |||
| Beyrutİzmir | 10 January 2026 | |||
| BeyrutHannover | 11 December 2025 | |||
| BeirutDusseldorf | 06 December 2025 | |||
| BeirutBelgrade | 11 December 2025 | |||
| Beyrutİstanbul | 09 December 2025 | |||
| BeyrutMuscat | 22 November 2025 | |||
| BeyrutBrüksel | 13 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 08 December 2025 | |||
| Airport | Price |
|---|---|
| Beirut-Rafic Hariri International, Beyrut | |