| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DubaiKatmandu | 10 March 2026 | |||
| RiyadhKathmandu | 24 November 2025 | |||
| İstanbulKatmandu | 12 March 2026 | |||
| İstanbulKatmandu | 01 March 2026 | |||
| AnkaraKatmandu | 13 November 2025 | |||
| VarşovaKatmandu | 26 November 2025 | |||
| AntalyaKatmandu | 14 July 2026 | |||
| BükreşKatmandu | 02 March 2026 | |||
| İzmirKatmandu | 09 January 2026 | |||
| AmsterdamKatmandu | 16 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KatmanduBangkok | 09 December 2025 | |||
| KatmanduPhuket | 09 December 2025 | |||
| KatmanduRiyadh | 31 January 2026 | |||
| KatmanduDubai | 19 November 2025 | |||
| Katmanduİstanbul | 25 March 2026 | |||
| KatmanduHo Chi Minh City | 07 November 2025 | |||
| KatmanduSeul | 19 November 2025 | |||
| Katmanduİzmir | 14 December 2025 | |||
| KatmanduRoma | 16 June 2026 | |||
| KatmanduBükreş | 03 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DubaiKatmandu | 10 March 2026 | |||
| Airport | Price |
|---|---|
| Katmandu Tribhuvan Uluslararası Havalimanı, Katmandu | |