Avg. Flight Duration | 2h 10min. |
Arrival | Izmir |
Departure | Erzurum |
Flight Price | 2309,99 TRY |
Airlines | Sunexpress, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İzmir | 29 September 2025 | ![]() |
||
Erzurum İzmir | 17 September 2025 | ![]() |
||
Erzurum İzmir | 20 September 2025 | ![]() |
||
Erzurum İzmir | 22 September 2025 | ![]() |
||
Erzurum İzmir | 13 September 2025 | ![]() |
||
Erzurum İzmir | 24 September 2025 | ![]() |
||
Erzurum İzmir | 10 September 2025 | ![]() |
||
Erzurum İzmir | 15 September 2025 | ![]() |
||
Erzurum İzmir | 08 September 2025 | ![]() |
||
Erzurum İzmir | 27 September 2025 | ![]() |
||
Erzurum İzmir | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Ankara | 17 July 2025 | ![]() |
||
Erzurum İstanbul | 16 July 2025 | ![]() |
||
Erzurum İstanbul | 22 July 2025 | ![]() |
||
Erzurum İstanbul | 16 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 24 July 2025 | ![]() |
||
İzmir İstanbul | 07 July 2025 | ![]() |
||
İzmir İstanbul | 12 July 2025 | ![]() |
||
İzmir Antalya | 12 July 2025 | ![]() |
||
İzmir Ankara | 08 July 2025 | ![]() |
||
İzmir İstanbul | 03 July 2025 | ![]() |
||
İzmir Lefkosa | 05 July 2025 | ![]() |
||
İzmir Ankara | 08 July 2025 | ![]() |
||
İzmir Lefkosa | 06 July 2025 | ![]() |
||
İzmir Gaziantep | 29 August 2025 | ![]() |
||
İzmir Kayseri | 08 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 24 July 2025 | ![]() |
||
İstanbul İzmir | 07 July 2025 | ![]() |
||
Ankara İzmir | 20 July 2025 | ![]() |
||
İstanbul İzmir | 10 July 2025 | ![]() |
||
Ankara İzmir | 20 July 2025 | ![]() |
||
İstanbul İzmir | 04 July 2025 | ![]() |
||
Antalya İzmir | 05 July 2025 | ![]() |
||
Gaziantep İzmir | 27 August 2025 | ![]() |
||
Şanlıurfa İzmir | 01 August 2025 | ![]() |
||
Muş İzmir | 30 September 2025 | ![]() |
||
Gaziantep İzmir | 18 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.